Size in cm | ||||||
Size | Bust | Waist | Top Length | skirt Length | Sleeve | Hip |
S | 96 | 66 | 48 | 68 | 55 | - |
M | 100 | 70 | 49 | 69 | 56 | - |
L | 104 | 74 | 49 | 69 | 56 | - |
XL | 108 | 78 | 50 | 70 | 57 | - |
2XL | 112 | 82 | 50 | 70 | 57 | - |
3XL | 116 | 86 | 51 | 71 | 58 | - |
4XL/5XL | 120/124 | 90/94 | 51/52 | 71/72 | 58/59 | - |
Note & Suggest: | ||||||
1. Please follow the size chart to select the size, do not select directly by habits. 2. If not sure which size to choose, please contact us. We will recommend the size according to your body size. 3. Please allow 1-3cm difference due to manual measurement. |