Size table | |||||||
size(cm) | shoulder | bust | Sleeve | length | waist | hipline | pants length |
M | 35 | 88 | 55 | 57 | Elastic | 92 | 93 |
L | 36 | 92 | 56 | 57 | Elastic | 97 | 94 |
XL | 37 | 96 | 56 | 58 | Elastic | 102 | 95 |
2XL | 38 | 100 | 57 | 58 | Elastic | 107 | 96 |
3XL | 39 | 104 | 58 | 59 | Elastic | 112 | 97 |
Embroidery 01
Embroidery 02